
2025-2026 School-Wide Calendar
International Leadership Charter High School
2025-2026 HIGH SCHOOL SCHOOL-WIDE CALENDAR VIEW PDF
2025-2026 MIDDLE SCHOOL-WIDE CALENDAR VIEW PDF
2025-2026 HIGH SCHOOL SCHOOL-WIDE CALENDAR VIEW PDF
2025-2026 MIDDLE SCHOOL-WIDE CALENDAR VIEW PDF
| AUGUST | 4 | First Day for Administration (Leadership, Principals, Ops & Counselors) |
| 13 | First Day for Faculty (All Faculty) | |
| SEPTEMBER | 8 | First Day of School for 9th Grade |
| 10 | First Day of School for 10th, 11th & 12th Grade | |
| 24 | 9th Curriculum Night / Meet the Teacher Night | |
| 25 | 10th Curriculum Night / Meet the Teacher Night | |
| OCTOBER | 13 | Indigenous Peoples Day: School Closed |
| 15 | Q1 – Progress Report via PowerSchool | |
| 29-Nov 5 | Assessment Week | |
| NOVEMBER | 1 | SAT Exam - Registered Students ONLY |
| 7 | Professional Development: School Closed | |
| 10 | Q2 Begins : Veteran’s Day: School Closed | |
| 11 | School in Session | |
| 14 | Q1 – Report Cards via PowerSchool | |
| 18 | 9th Grade Parent Teacher Conference 5-7pm (Doors Close at 6:15pm) | |
| 19 | 9th Grade Parent Teacher Conference 2:30-4:30pm | |
| 25 | 10th Grade Parent Teacher Conference 5-7pm (Doors Close at 6:15pm) | |
| 27-28 | Thanksgiving Break | |
| DECEMBER | 1 | Classes Resume for All Grades |
| 1 | FAFSA Opens | |
| 2 | 11th & 12th Grade Parent Teacher Conference 5-7pm (Doors Close at 6:15pm) | |
| 6 | SAT Exam - Registered Students ONLY | |
| 13 | ACT Exam - Registered Students ONLY | |
| 17 | Last Day for STUDENTS ONLY | |
| 18 | Q2 Progress Report Grades via Power School | |
| 18 | Winter Recess Begins for Students; Last Day for Faculty | |
| 19 | Last Day for Leadership & Operations | |
| Dec 22-Jan 2 | SCHOOL CLOSED FOR WINTER RECESS | |
| JANUARY | 5 | Classes resume for all grades |
| 19 | Martin Luther King Jr. Day: School Closed | |
| 7 - 14 | Assessment Week - Q2 | |
| 17 | Q3 Begins | |
| 23 | Q2 Report Cards via PowerSchool | |
| 27 | 9th Grade Parent Teacher Conference 5-7pm (Doors Close at 6:15pm) | |
| 28 | 9th Grade Parent Teacher Conference 2:30-4:30pm (Doors Close at 3:45pm) | |
| 29 | 10th Grade Parent Teacher Conference 5-7pm (Doors Close at 6:15pm) | |
| 31 | High School Saturday Academy Begins | |
| FEBRUARY | 3 | 11th & 12th Grade Parent Teacher Conference 5-7pm (Doors Close at 6:15pm) |
| 14 | ACT Exam - Registered Students ONLY | |
| 16 | President’s Day School Closed | |
| 17 | 100 Days of School Celebration | |
| 17 | Chinese New Year | |
| 26 | Q3 Progress Reports via PowerSchool | |
| 27 | Dominican Republic Independence Day | |
| MARCH | 1 | Women’s History Month |
| 14 | SAT Exam - Registered Students ONLY | |
| 16-20 | Assessment Week | |
| 24 | Q4 Begins | |
| 27 | Q3 Report Cards via Power School | |
| 31 | 9th Grade Parent Teacher Conference 5-7pm (Doors Close at 6:15pm) | |
| TBD | Senior Trip | |
| TBD | Professional Development | |
| APRIL | 1 | 9th Grade Parent Teacher Conference 2:30-4:30pm (Doors Close at 3:45pm) |
| 2-10 | Spring Recess (School Resumes on April 13) | |
| 11 | ACT EXAM - Registered Students ONLY | |
| 13 | Classes Resume | |
| 14 | 10th Grade Parent Teacher Conference 5-7pm (Doors close at 6:15pm) | |
| 16 | 11th & 12th Grade Parent Teacher Conference 5-7pm (Doors close at 6:15pm) | |
| 24 | Q4 Progress Reports via PowerSchool | |
| MAY | 2 | SAT Exam - Registered Students ONLY |
| 11-15 | Q4 Assessment Week | |
| 25 | Memorial Day Observed- Schools Closed | |
| JUNE | 6 | SAT Exam - Registered Students ONLY |
| 11 | ACT Exam - Registered Students ONLY | |
| 9-29 | New York State Regents Exams | |
| 19 | Juneteenth: School Closed | |
| 24 | Q4 Report Cards via PowerSchool | |
| TBD | 12th Grade Graduation Ceremony | |

